Source of weather alerts
Severe weather information originating from the official National Public Weather Services
Our weather app integrates all important severe weather information originating from the official National Public Weather Services across a large number of countries.
Region | Source | Name | Provider |
---|---|---|---|
Argentina | www.smn.gob.ar | Servicio Meteorologico Nacional Argentina | www.smn.gob.ar |
Austria | www.zamg.ac.at | Zentralanstalt für Meteorologie und Geodynamik | Meteoalarm |
Australia | www.bom.gov.au | Australian Government Bureau of Meteorology | www.bom.gov.au |
Belgium | www.meteo.be | Institut Royal Météorologique | Meteoalarm |
Bosnia | www.fhmzbih.gov.ba | Federalni hidrometeorološki zavod BiH | Meteoalarm |
Brazil | portal.inmet.gov.br | Instituto Nacional de Meteorologia | portal.inmet.gov.br |
Bulgaria | www.meteo.bg | Националния институт по метеорология и хидрология (НИМХ) | Meteoalarm |
Canada | weather.gc.ca | Meteorological Service of Canada | weather.gc.ca |
Chile | www.meteochile.gob.cl | Dirección Meteorológica de Chile | www.meteochile.gob.cl |
Croatia | meteo.hr | Državni hidrometeorološki zavod | Meteoalarm |
Cyprus | www.moa.gov.cy | Τμήμα Μετεωρολογίας Υπουργείο Γεωργίας, Αγροτικής Ανάπτυξης και Περιβάλλοντος | Meteoalarm |
Czech Republic | www.chmi.cz | Český hydrometeorologický ústav | Meteoalarm |
Denmark | www.dmi.dk | DMI | Meteoalarm |
Finland | www.fmi.fi | Ilmatieteen laitos | Meteoalarm |
France | meteofrance.com | Météo France | Meteoalarm |
Germany | www.wettergefahren.de | Deutscher Wetterdienst | Meteoalarm |
Greece | www.hnms.gr | Εθνική Μετεωρολογική Υπηρεσία | Meteoalarm |
Hong Kong | www.hko.gov.hk | Hong Kong Observatory | www.hko.gov.hk |
Hungary | www.met.hu | OMSZ | Meteoalarm |
Iceland | en.vedur.is | Icelandic Meteorological Office | Meteoalarm |
India | mausam.imd.gov.in | India Meteorological Department | mausam.imd.gov.in |
Ireland | www.met.ie | Met Éireann | Meteoalarm |
Israel | www.ims.gov.il | IMS | Meteoalarm |
Italy | www.meteoam.it | Servizio Meteorologico dell’Aeronautica Militare | Meteoalarm |
Korea | www.kma.go.kr | Korea Meteorological Administration KMA | www.kma.go.kr |
Latvia | www.meteo.lv | Latvijas Vides, ģeoloģijas un meteoroloģijas centrs | Meteoalarm |
Lithuania | www.meteo.lv | Lietuvos hidrometeorologijos tarnyba | Meteoalarm |
Luxembourg | www.meteolux.lu | MeteoLux | Meteoalarm |
Malta | www.maltairport.com | Malta International Airport | Meteoalarm |
Moldova | www.meteo.md | Serviciul Hidrometeorologic de Stat | Meteoalarm |
Montenegro | www.meteo.co.me | Zavod za hidrometeorologiju i seizmologiju | Meteoalarm |
Netherlands | www.knmi.nl | KNMI | Meteoalarm |
New Zealand | metservice.com | Meteorological Service of New Zealand Limited | metservice.com |
Norway | www.yr.no | Norwegian Meteorological Institute | Meteoalarm |
Philippines | www.pagasa.dost.gov.ph | PAGASA DOST | www.pagasa.dost.gov.ph |
Poland | meteo.imgw.pl | IMGW-PIB | Meteoalarm |
Portugal | www.ipma.pt | Instituto Português do Mar e da Atmosfera | Meteoalarm |
Romania | www.meteoromania.ro | Administrația Națională de Meteorologie | Meteoalarm |
Russia | meteoinfo.ru | Гидрометцентр России | meteoinfo.ru |
Serbia | www.hidmet.gov.rs | RHMS of Serbia | Meteoalarm |
Singapore | www.weather.gov.sg | Meteorological Service Singapore | www.weather.gov.sg |
Slovakia | www.shmu.sk | Slovenský hydrometeorologický ústav | Meteoalarm |
Slovenia | meteo.arso.gov.si | ARSO vreme | Meteoalarm |
Spain | www.aemet.es | AEMET | Meteoalarm |
Sweden | www.smhi.se | SMHI | Meteoalarm |
Switzerland | www.meteoschweiz.admin.ch | Federal Office of Meteorology and Climatology MeteoSwiss | Meteoalarm |
Thailand | www.tmd.go.th | Thai Meteorological Department TMD | www.tmd.go.th |
Ukraine | www.meteo.gov.ua | Ukrainian Hydrometeorological Center | Meteoalarm |
United Kingdom | www.metoffice.gov.uk | Met Office | Meteoalarm |
USA | www.weather.gov | National Weather Service | www.weather.gov |
We continue to work actively to add new regions.